Gartner has crunched the numbers for Q3 and found that feature phones continue to decline sharply (down 25%), while smartphones are on the rise (up 20%). The mix is currently 66% smartphone, 34% feature phone and this decline is mostly hurting Samsung and Nokia.
In developing regions like Eastern Europe, the Middle East and Africa smartphones grew by as much as 50%. The US grew the fastest among developed markets, while Western Europe saw a small decline.
Smartphones from China are the big threat cheap and with plenty of specs and availability has been expanding outside China. Apple's new iPhone duo also proved to be hot sellers and Gartner expects they'll be breaking records in the holiday season.
Company | 3Q14 Units | 3Q14 Market Share (%) | 3Q13 Units | 3Q13 Market Share (%) |
Samsung | 73,212.4 | 24.4 | 80,356.8 | 32.1 |
Apple | 38,186.6 | 12.7 | 30,330.0 | 12.1 |
Huawei | 15,934.9 | 5.3 | 11,665.7 | 4.7 |
Xiaomi | 15,772.5 | 5.2 | 3,617.5 | 1.5 |
Lenovo | 15,011.9 | 5.0 | 12,882.0 | 5.2 |
Others | 142,891.6 | 47.5 | 111,445.0 | 44.5 |
Total | 301,009.9 | 100.0 | 250,297.0 | 100.0 |
Samsung took a hit in both the smartphone and feature phone division and declined nearly 8 points over the last year. In China, Samsung's biggest market, sales went down 28.6%, but demand in Western Europe and Asia declined as well.
Apple meanwhile marks a small uptick, sales were up 26%, though due to market growth the market share went up only marginally.
Then, by a hair, is Huawei. The established Chinese company climbed up to third place, but Xiaomi and Lenovo are breathing down its neck. Xiaomi is a newcomer to the Top 5 list, this time last year it barely had 1.5% of the market and now it's up to 5%. It's already the market leader in China.
As for OSes, Android moved up a notch and maintains its 80+ percent market domination. Chief rival iOS also managed a small improvement. More worrying is that Windows Phone experienced a drop according to analysts Microsoft gained some momentum with the launch of the new generation mid-rangers, but it doesnt show yet.
BlackBerry has slipped under the 1% mark, which doesnt bode well for its continued participation in the smartphone race.
Operating System | 3Q14 Units | 3Q14 Market Share (%) | 3Q13 Units | 3Q13 Market Share (%) |
Android | 250,060.2 | 83.1 | 205,243 | 82.0 |
iOS | 38,186.6 | 12.7 | 30,330 | 12.1 |
Windows | 9,033.4 | 3.0 | 8,916 | 3.6 |
Blackberry | 2,419.5 | 0.8 | 4,401 | 1.8 |
Other OS | 1,310.2 | 0.4 | 1,407 | 0.6 |
Total | 301,009.9 | 100.0 | 250,296.8 | 100.0 |
Finally, here's a table that shows total phone sales Samsung and Nokia took big hits, while companies that gave up on feature phones look much more stable.
Company | 3Q14 Units | 3Q14 Market Share (%) | 3Q13 Units | 3Q13 Market Share (%) |
Samsung | 94,017.8 | 20.6 | 117,060.8 | 25.7 |
Nokia | 43,134.2 | 9.5 | 63,058.8 | 13.8 |
Apple | 38,186.6 | 8.4 | 30,330.0 | 6.7 |
LG Electronics | 18,976.8 | 4.2 | 18,046.3 | 4.0 |
Huawei | 16,324.3 | 3.6 | 13,574.8 | 3.0 |
TCL Communication | 15,955.5 | 3.5 | 13,311.0 | 2.9 |
Xiaomi | 15,772.5 | 3.5 | 3,617.5 | 0.8 |
Lenovo | 15,131.5 | 3.3 | 12,999.8 | 2.9 |
ZTE | 13,857.6 | 3.0 | 13,697.3 | 3.0 |
Micromax | 10,172.4 | 2.2 | 6,786.5 | 1.5 |
Others | 174,255.4 | 38.2 | 163,223.8 | 35.8 |
Total | 455,784.7 | 100.0 | 455,706.5 | 100.0 |
from gsmarena http://ift.tt/1yScIPK
0 comments:
Post a Comment