A model poses with a 10.1-inch G Pad II tablet PC in this file photo released by LG Electronics Inc. on Sept. 16, 2015.
LG Electronics is launching the its new tablet G Pad II today Wednesday September 16th, 2015
Specifications:
LG G Pad II 10.1' Main Specifications
| size | 254.3 × 161.1 × 7.8 mm |
| weight | 487g |
| Colours | Brilliant Bronze (Brilliant Bronze) |
| Networks | Wi-Fi (802.11 a, b, g, n, ac) |
| Chipset | 2.26GHz Quad Core |
| Display | 10.1 inches display WUXGA (1920 × 1200) |
| camera | 5MP (rear) / 2MP (front) |
| battery | 7400mAh |
| Memory | 2GB RAM / 32GB eMMC ROM |
| Support Micro SD slot | |
| Operating System | Android lollipop |
| Connectivity | Bluetooth 4.1, GPS, Micro USB |
| Etc | Reader mode, dual window, Q Memo Plus |
| Release | ₩ 429,000 (US$367.-) |
* 'LG G Pad II 8.0' Main Specifications
| size | 210.8 × 124.2 × 8.95mm |
| weight | 347g |
| Colours | Titanium black (Titan Black), White |
| Networks | Wi-Fi (802.11 a, b, g, n) |
| Chipset | Quad-core 1.2GHz |
| Display | 8 inches WXGA display (1280 × 800) |
| camera | 5MP (rear) / 2MP (front) |
| battery | 4200mAh |
| Memory | 1.5GB RAM / 32GB eMMC ROM |
| Support Micro SD slot | |
| Operating System | Android lollipop |
| Connectivity | Bluetooth 4.0, GPS, Micro USB |
| Etc | USB2.0 ports |
| Release | ₩ 299,000 (US$256.-) |
10:42
Unknown
Posted in:
0 comments:
Post a Comment