Tags: Samsung , Android
from gsmarena http://ift.tt/1Eb4EP8
Carriers reportedly ordered 15 million units of Samsung's Galaxy S6 and 5 million of the Galaxy S6 edge and many have started pre-orders in anticipation on the launch, which will be April 10 or a week later for many countries.
Here's a table that shows the launch dates and prices for the countries where information is available. By the looks of it, the base 32GB Samsung Galaxy S6 will go for 700 and a bump in storage will be 100-150.
The Samsung Galaxy S6 edge 128GB will top the range at 1,050, though it starts at 850 for the 32GB model and storage bumps are 100 each.
Country | Launch | Samsung Galaxy S6 | Samsung Galaxy S6 edge | ||||
32GB | 64GB | 128GB | 32GB | 64GB | 128GB | ||
Austria | mid-April | 700 | 850 | ||||
Denmark | DKK 5,500 | DKK 6,500 | |||||
Estonia | 700 | 1,050 | |||||
Finland | 700 | 830 | 950 | 850 | 1,000 | 1,050 | |
Italy (unconfirmed) | 740 | 850 | 890 | 1,000 | |||
Kazakhstan | April 17 | ||||||
Latvia | 700 | 1,050 | |||||
Lithuania | 700 | 1,050 | |||||
Norway | NOK 6,600 | NOK 8,000 | |||||
Slovakia | April 17 | 700 | 800 | 900 | 850 | 950 | 1,050 |
Spain | 700 | 800 | 900 | 850 | 950 | 1,050 | |
Sweden | April 10 | SEK 7,000 | |||||
Switzerland | CHF 700 | CHF 800 | CHF 900 | CHF 850 | CHF 950 | CHF 1,050 | |
United Kingdom | £550 | £650 | £700 | ||||
US (Verizon contract) | $200 | $300 |
from gsmarena http://ift.tt/1Eb4EP8
0 comments:
Post a Comment