Kantar Worldpanel, a popular research agency has recently put out a report on mobile OS popularity. It covers major Europe, US and Asia markets and crunches usage numbers from September, October and November 2014 and it happens to show a shrinking gap between Android and iOS.
According to the data in the US Google's OS had 48.4%, which is a 2.1% drop from the same period a year earlier, while Apple's iOS showed an increase of 4.3%, putting it at 47.4%, just a hair behind Android. The analysis goes on to real that Windows Phone retained its usual third place for the month in question with 3%, compared to 4.7% back in November 2013.
In Europe the picture is quite different with Android gathering 66.8% and iOS - 23.8%. Even though the difference is much wider the popularity growth of the Apple is still evident. All of the stats can be vied in the table below.
Germany | 3 m/e Nov 2013 | 3 m/e Nov 2014 | % pt. Change | USA | 3 m/e Nov 2013 | 3 m/e Nov 2014 | % pt. Change | |
Android | 74.7 | 70.1 | -4.6 | Android | 50.4 | 48.4 | -2.0 | |
iOS | 17.3 | 21.4 | 4.1 | iOS | 43.1 | 47.4 | 4.3 | |
Windows | 5.7 | 7.1 | 1.4 | Windows | 4.6 | 3.0 | -1.6 | |
Other | 2.3 | 1.4 | -0.9 | Other | 1.9 | 1.2 | -0.4 | |
GB | 3 m/e Nov 2013 | 3 m/e Nov 2014 | % pt. Change | China | 3 m/e Nov 2013 | 3 m/e Nov 2014 | % pt. Change | |
Android | 56.4 | 49.7 | -6.7 | Android | 78.6 | 80.4 | 1.8 | |
iOS | 30.3 | 42.5 | 12.2 | iOS | 17.0 | 18.1 | 1.1 | |
Windows | 10.6 | 7.0 | -3.6 | Windows | 2.7 | 0.6 | -2.1 | |
Other | 2.7 | 0.8 | -0.7 | Other | 1.7 | 0.9 | -0.5 | |
France | 3 m/e Nov 2013 | 3 m/e Nov 2014 | % pt. Change | Australia | 3 m/e Nov 2013 | 3 m/e Nov 2014 | % pt. Change | |
Android | 65.5 | 68.3 | 2.8 | Android | 55.1 | 45.0 | -10.1 | |
iOS | 18.6 | 20.8 | 2.2 | iOS | 35.0 | 44.9 | 9.9 | |
Windows | 12.9 | 9.8 | -3.1 | Windows | 6.9 | 8.0 | 1.1 | |
Other | 3.0 | 1.1 | -0.6 | Other | 3.0 | 2.1 | -0.3 | |
Italy | 3 m/e Nov 2013 | 3 m/e Nov 2014 | % pt. Change | Japan | 3 m/e Nov 2013 | 3 m/e Nov 2014 | % pt. Change | |
Android | 67.9 | 68 | 0.1 | Android | 30 | 42.4 | 12.4 | |
iOS | 11.0 | 17.0 | 6.0 | iOS | 69.1 | 53.8 | -15.3 | |
Windows | 16 | 12.7 | -3.3 | Windows | 0.0 | 0.4 | 0.4 | |
Other | 5.1 | 2.3 | -0.5 | Other | 0.9 | 3.4 | 2.8 | |
Spain | 3 m/e Nov 2013 | 3 m/e Nov 2014 | % pt. Change | EU5 | 3 m/e Nov 2013 | 3 m/e Nov 2014 | % pt. Change | |
Android | 87.8 | 85.9 | -1.9 | Android | 69.9 | 66.8 | -3.2 | |
iOS | 6.5 | 9.7 | 3.2 | iOS | 17.5 | 23.8 | 6.3 | |
Windows | 4.4 | 4.1 | -0.3 | Windows | 9.8 | 8.3 | -1.5 | |
Other | 1.3 | 0.3 | -0.8 | Other | 2.8 | 1.2 | -0.6 |
The change in trends are easily explained by the fact that the period coincides with the release of the Cupertino-based company's latest smartphone lineup - the iPhone 6 and iPhone 6 Plus, which have been selling like hot cakes ever since their release. We are yet to see if the Android flagships will be able to regain some of the lost ground in the first half of next year
from gsmarena http://ift.tt/1HNZREF
0 comments:
Post a Comment