Strategy Analytics has released its latest report on the smartphone market. The smartphone shipments worldwide throughout the Q1 this year grew 33% annually setting another record with 281 million units. The mobile phone shipments (including featurephones and smartphones) also grew by 9.4% to 407.9 units shipped globally.
Even though the smartphone shipments are growing rapidly, the top manufacturers are losing market share in favor of the second-tier ones. Samsung keeps its first place in the smartphone market with 31.2% share, dropping 1.2% down from Q1 last year. Apple also lost 2.2% share and is now holding 15.3% at the second place. Huawei kept its third place with minor boost, while Lenovo shipments grew by 0.8%.
Global Smartphone Vendor Shipments (Millions of Units) | Q1 '13 | Q1 '14 |
Samsung | 69.4 | 89.0 |
Apple | 37.4 | 43.7 |
Huawei | 10.1 | 13.4 |
Lenovo | 8.4 | 13.3 |
Others | 88.7 | 125.6 |
Total | 213.9 | 285.0 |
Global Smartphone Vendor Marketshare % | Q1 '13 | Q1 '14 |
Samsung | 32.4% | 31.2% |
Apple | 17.5% | 15.3% |
Huawei | 4.7% | 4.7% |
Lenovo | 3.9% | 4.7% |
Others | 41.5% | 44.1% |
All global mobile phones shipments, as we already mentioned, have also reported a noticeable increase. Here Samsung, Nokia, and LG are all losing small bits of market share in favor of Apple, Huawei and the second-tier of manufacturers (TCL-Alcatel, Coolpad, Lenovo, Xiaomi and others).
Global Mobile Phone Vendor Shipments (Millions of Units) | Q1 '13 | Q1 '14 |
Samsung | 106.6 | 113.0 |
Nokia | 61.9 | 47.0 |
Apple | 37.4 | 43.7 |
LG | 16.2 | 16.4 |
Huawei | 11.6 | 14.2 |
Others | 139.0 | 173.6 |
Total | 372.7 | 407.9 |
Global Mobile Phone Vendor Marketshare % | Q1 '13 | Q1 '14 |
Samsung | 28.6% | 27.7% |
Nokia | 16.6% | 11.5% |
Apple | 10.0% | 10.7% |
LG | 4.3% | 4.0% |
Huawei | 3.1% | 3.5% |
Others | 37.3% | 42.6% |
Now that Lenovo is on the verge of acquiring Motorola and Microsoft has just completed its Nokia Devices deal, we should be seeing some interesting changes in those reports throughout the upcoming quarters.
from gsmarena http://ift.tt/1rKVySG
0 comments:
Post a Comment